=============== Jan 23, 2026 (CET) ===============
12:02:09.372557 table@remove removed @215337
12:02:09.374163 table@remove removed @215338
12:02:09.374640 table@remove removed @215339
12:02:09.375265 table@remove removed @215340
12:02:09.375960 table@remove removed @215341
12:02:09.376426 table@remove removed @215342
12:02:09.376902 table@remove removed @215343
12:02:09.377349 table@remove removed @215344
12:02:09.377806 table@remove removed @215345
12:02:09.378563 table@remove removed @215346
12:02:09.379068 table@remove removed @215347
12:02:09.379513 table@remove removed @215348
12:02:09.380173 table@remove removed @215349
12:02:09.380635 table@remove removed @215350
12:02:09.381124 table@remove removed @215351
12:02:09.381583 table@remove removed @215352
12:02:09.381793 table@remove removed @215353
12:24:21.013636 memdb@flush N·1974 S·3MiB
12:24:21.290715 memdb@flush created L0@215377 N·1974 S·3MiB "BH:..c24,v56362810":"blo..ore,v56361403"
12:24:21.290784 version@stat F·[1 20 22] S·79MiB[3MiB 39MiB 37MiB] Sc·[0.25 0.39 0.04]
12:24:21.346410 memdb@flush committed F·1 T·332.702848ms
12:24:21.347841 journal@remove removed @215354
12:32:39.530709 table@compaction L0·1 -> L1·20 S·42MiB Q·56363899
12:32:39.542530 table@build created L1@215378 N·2768 S·2MiB "BH:..7d1,v56349886":"C:6..926,v56352377"
12:32:39.554772 table@build created L1@215379 N·512 S·2MiB "C:6..927,v56352383":"C:6..438,v56355449"
12:32:39.564876 table@build created L1@215380 N·512 S·2MiB "C:6..439,v56355455":"C:6..950,v56358521"
12:32:39.575299 table@build created L1@215381 N·512 S·2MiB "C:6..951,v56358527":"C:6..462,v56361593"
12:32:39.584265 table@build created L1@215382 N·296 S·1MiB "C:6..463,v56361599":"C:6..758,v56363369"
12:32:39.596491 table@build created L1@215383 N·2652 S·2MiB "H:6..460,v56349573":"P:6..5:0,v56337902"
12:32:39.607619 table@build created L1@215384 N·482 S·2MiB "P:6..6:0,v56337908":"P:6..7:0,v56340794"
12:32:39.620287 table@build created L1@215385 N·483 S·2MiB "P:6..8:0,v56340800":"P:6..0:0,v56343692"
12:32:39.637817 table@build created L1@215386 N·483 S·2MiB "P:6..1:0,v56343698":"P:6..3:0,v56346590"
12:32:39.656140 table@build created L1@215387 N·481 S·2MiB "P:6..4:0,v56346596":"P:6..4:0,v56349476"
12:32:39.673442 table@build created L1@215388 N·484 S·2MiB "P:6..5:0,v56349482":"P:6..8:0,v56352380"
12:32:39.694884 table@build created L1@215389 N·484 S·2MiB "P:6..9:0,v56352386":"P:6..2:0,v56355284"
12:32:39.711892 table@build created L1@215390 N·483 S·2MiB "P:6..3:0,v56355290":"P:6..5:0,v56358182"
12:32:39.728843 table@build created L1@215391 N·483 S·2MiB "P:6..6:0,v56358188":"P:6..8:0,v56361080"
12:32:39.745593 table@build created L1@215392 N·541 S·2MiB "P:6..9:0,v56361086":"SC:..668,v56332824"
12:32:39.762956 table@build created L1@215393 N·754 S·2MiB "SC:..669,v56332830":"SC:..422,v56337348"
12:32:39.780044 table@build created L1@215394 N·760 S·2MiB "SC:..423,v56337354":"SC:..182,v56341908"
12:32:39.797277 table@build created L1@215395 N·764 S·2MiB "SC:..183,v56341914":"SC:..946,v56346492"
12:32:39.814013 table@build created L1@215396 N·770 S·2MiB "SC:..947,v56346498":"SC:..716,v56351112"
12:32:39.831807 table@build created L1@215397 N·766 S·2MiB "SC:..717,v56351118":"SC:..482,v56355708"
12:32:39.851696 table@build created L1@215398 N·767 S·2MiB "SC:..483,v56355714":"SC:..249,v56360310"
12:32:39.863074 table@build created L1@215399 N·511 S·1MiB "SC:..250,v56360316":"blo..ore,v56363371"
12:32:39.863143 version@stat F·[0 22 22] S·79MiB[0B 42MiB 37MiB] Sc·[0.00 0.43 0.04]
12:32:39.864173 table@compaction committed F+1 S-2KiB Ke·0 D·329 T·333.418906ms
12:32:39.865013 table@remove removed @215377
12:32:39.865526 table@remove removed @215356
12:32:39.866107 table@remove removed @215357
12:32:39.866552 table@remove removed @215358
12:32:39.866993 table@remove removed @215359
12:32:39.867454 table@remove removed @215360
12:32:39.868050 table@remove removed @215361
12:32:39.868479 table@remove removed @215362
12:32:39.868951 table@remove removed @215363
12:32:39.869394 table@remove removed @215364
12:32:39.869957 table@remove removed @215365
12:32:39.870385 table@remove removed @215366
12:32:39.870982 table@remove removed @215367
12:32:39.871416 table@remove removed @215368
12:32:39.871891 table@remove removed @215369
12:32:39.872487 table@remove removed @215370
12:32:39.872952 table@remove removed @215371
12:32:39.873396 table@remove removed @215372
12:32:39.873853 table@remove removed @215373
12:32:39.874444 table@remove removed @215374
12:32:39.874676 table@remove removed @215375
12:55:29.386004 memdb@flush N·1968 S·3MiB
12:55:29.402233 memdb@flush created L0@215401 N·1968 S·3MiB "BH:..6c3,v56364268":"blo..ore,v56363377"
12:55:29.402296 version@stat F·[1 22 22] S·83MiB[3MiB 42MiB 37MiB] Sc·[0.25 0.43 0.04]
12:55:29.403760 memdb@flush committed F·1 T·17.659353ms
12:55:29.405326 journal@remove removed @215376
13:04:21.690569 table@compaction L0·1 -> L1·22 S·46MiB Q·56365903
13:04:21.727807 table@build created L1@215402 N·3090 S·2MiB "BH:..7d1,v56349886":"C:6..920,v56352341"
13:04:21.761551 table@build created L1@215403 N·512 S·2MiB "C:6..921,v56352347":"C:6..432,v56355413"
13:04:21.795832 table@build created L1@215404 N·512 S·2MiB "C:6..433,v56355419":"C:6..944,v56358485"
13:04:21.813806 table@build created L1@215405 N·512 S·2MiB "C:6..945,v56358491":"C:6..456,v56361557"
13:04:21.848858 table@build created L1@215406 N·512 S·2MiB "C:6..457,v56361563":"C:6..968,v56364629"
13:04:21.852513 table@build created L1@215407 N·118 S·475KiB "C:6..969,v56364635":"C:6..086,v56365337"
13:04:21.892904 table@build created L1@215408 N·2962 S·2MiB "H:6..460,v56349573":"P:6..7:0,v56337794"
13:04:21.927668 table@build created L1@215409 N·481 S·2MiB "P:6..8:0,v56337800":"P:6..8:0,v56340680"
13:04:21.945455 table@build created L1@215410 N·483 S·2MiB "P:6..9:0,v56340686":"P:6..1:0,v56343578"
13:04:21.980733 table@build created L1@215411 N·483 S·2MiB "P:6..2:0,v56343584":"P:6..4:0,v56346476"
13:04:21.997124 table@build created L1@215412 N·481 S·2MiB "P:6..5:0,v56346482":"P:6..5:0,v56349362"
13:04:22.031953 table@build created L1@215413 N·484 S·2MiB "P:6..6:0,v56349368":"P:6..9:0,v56352266"
13:04:22.048540 table@build created L1@215414 N·484 S·2MiB "P:6..0:0,v56352272":"P:6..3:0,v56355170"
13:04:22.087492 table@build created L1@215415 N·483 S·2MiB "P:6..4:0,v56355176":"P:6..6:0,v56358068"
13:04:22.117415 table@build created L1@215416 N·483 S·2MiB "P:6..7:0,v56358074":"P:6..9:0,v56360966"
13:04:22.151623 table@build created L1@215417 N·483 S·2MiB "P:6..0:0,v56360972":"P:6..2:0,v56363864"
13:04:22.169154 table@build created L1@215418 N·619 S·2MiB "P:6..3:0,v56363870":"SC:..882,v56334108"
13:04:22.203518 table@build created L1@215419 N·756 S·2MiB "SC:..883,v56334114":"SC:..638,v56338644"
13:04:22.236890 table@build created L1@215420 N·760 S·2MiB "SC:..639,v56338650":"SC:..398,v56343204"
13:04:22.271120 table@build created L1@215421 N·768 S·2MiB "SC:..399,v56343210":"SC:..166,v56347812"
13:04:22.291639 table@build created L1@215422 N·770 S·2MiB "SC:..167,v56347818":"SC:..936,v56352432"
13:04:22.343194 table@build created L1@215423 N·768 S·2MiB "SC:..937,v56352438":"SC:..704,v56357040"
13:04:22.376645 table@build created L1@215424 N·767 S·2MiB "SC:..705,v56357046":"SC:..471,v56361642"
13:04:22.390764 table@build created L1@215425 N·617 S·1MiB "SC:..472,v56361648":"blo..ore,v56365339"
13:04:22.390866 version@stat F·[0 24 22] S·83MiB[0B 46MiB 37MiB] Sc·[0.00 0.46 0.04]
13:04:22.391748 table@compaction committed F+1 S-3KiB Ke·0 D·328 T·701.113704ms
13:04:22.392578 table@remove removed @215401
13:04:22.393091 table@remove removed @215378
13:04:22.393536 table@remove removed @215379
13:04:22.394006 table@remove removed @215380
13:04:22.394441 table@remove removed @215381
13:04:22.394721 table@remove removed @215382
13:04:22.395143 table@remove removed @215383
13:04:22.395606 table@remove removed @215384
13:04:22.396079 table@remove removed @215385
13:04:22.396528 table@remove removed @215386
13:04:22.397028 table@remove removed @215387
13:04:22.397792 table@remove removed @215388
13:04:22.398264 table@remove removed @215389
13:04:22.398773 table@remove removed @215390
13:04:22.399361 table@remove removed @215391
13:04:22.399819 table@remove removed @215392
13:04:22.400265 table@remove removed @215393
13:04:22.408750 table@remove removed @215394
13:04:22.409436 table@remove removed @215395
13:04:22.409974 table@remove removed @215396
13:04:22.410576 table@remove removed @215397
13:04:22.411061 table@remove removed @215398
13:04:22.411374 table@remove removed @215399
13:26:37.559573 memdb@flush N·1968 S·3MiB
13:26:37.777902 memdb@flush created L0@215427 N·1968 S·3MiB "BH:..fa8,v56367208":"blo..ore,v56365345"
13:26:37.777972 version@stat F·[1 24 22] S·86MiB[3MiB 46MiB 37MiB] Sc·[0.25 0.46 0.04]
13:26:37.780618 memdb@flush committed F·1 T·220.989585ms
13:26:37.782403 journal@remove removed @215400
13:35:32.161053 table@compaction L0·1 -> L1·24 S·49MiB Q·56367871
13:35:32.365892 table@build created L1@215428 N·3412 S·2MiB "BH:..7d1,v56349886":"C:6..914,v56352305"
13:35:32.584861 table@build created L1@215429 N·512 S·2MiB "C:6..915,v56352311":"C:6..426,v56355377"
13:35:32.745752 table@build created L1@215430 N·512 S·2MiB "C:6..427,v56355383":"C:6..938,v56358449"
13:35:32.912941 table@build created L1@215431 N·512 S·2MiB "C:6..939,v56358455":"C:6..450,v56361521"
13:35:32.971735 table@build created L1@215432 N·512 S·2MiB "C:6..451,v56361527":"C:6..962,v56364593"
13:35:33.131461 table@build created L1@215433 N·452 S·1MiB "C:6..963,v56364599":"C:6..414,v56367305"
13:35:33.300146 table@build created L1@215434 N·3272 S·2MiB "H:6..460,v56349573":"P:6..9:0,v56337686"
13:35:33.459872 table@build created L1@215435 N·481 S·2MiB "P:6..0:0,v56337692":"P:6..0:0,v56340572"
13:35:33.615037 table@build created L1@215436 N·483 S·2MiB "P:6..1:0,v56340578":"P:6..3:0,v56343470"
13:35:33.771002 table@build created L1@215437 N·483 S·2MiB "P:6..4:0,v56343476":"P:6..6:0,v56346368"
13:35:33.963488 table@build created L1@215438 N·482 S·2MiB "P:6..7:0,v56346374":"P:6..8:0,v56349260"
13:35:34.121343 table@build created L1@215439 N·483 S·2MiB "P:6..9:0,v56349266":"P:6..1:0,v56352158"
13:35:34.335462 table@build created L1@215440 N·484 S·2MiB "P:6..2:0,v56352164":"P:6..5:0,v56355062"
13:35:34.509814 table@build created L1@215441 N·483 S·2MiB "P:6..6:0,v56355068":"P:6..8:0,v56357960"
13:35:34.570475 table@build created L1@215442 N·483 S·2MiB "P:6..9:0,v56357966":"P:6..1:0,v56360858"
13:35:34.728735 table@build created L1@215443 N·483 S·2MiB "P:6..2:0,v56360864":"P:6..4:0,v56363756"
13:35:34.924215 table@build created L1@215444 N·483 S·2MiB "P:6..5:0,v56363762":"P:6..7:0,v56366654"
13:35:35.122864 table@build created L1@215445 N·696 S·2MiB "P:6..8:0,v56366660":"SC:..096,v56335392"
13:35:35.242852 table@build created L1@215446 N·758 S·2MiB "SC:..097,v56335398":"SC:..854,v56339940"
13:35:35.402077 table@build created L1@215447 N·758 S·2MiB "SC:..855,v56339946":"SC:..612,v56344488"
13:35:35.663377 table@build created L1@215448 N·772 S·2MiB "SC:..613,v56344494":"SC:..384,v56349120"
13:35:35.870327 table@build created L1@215449 N·768 S·2MiB "SC:..385,v56349126":"SC:..152,v56353728"
13:35:36.085845 table@build created L1@215450 N·769 S·2MiB "SC:..153,v56353734":"SC:..921,v56358342"
13:35:36.299665 table@build created L1@215451 N·770 S·2MiB "SC:..922,v56358348":"SC:..691,v56362962"
13:35:36.458358 table@build created L1@215452 N·725 S·1MiB "SC:..692,v56362968":"blo..ore,v56367307"
13:35:36.458484 version@stat F·[0 25 22] S·86MiB[0B 49MiB 37MiB] Sc·[0.00 0.50 0.04]
13:35:36.566277 table@compaction committed F~ S-3KiB Ke·0 D·328 T·4.405177544s
13:35:36.567307 table@remove removed @215427
13:35:36.567805 table@remove removed @215402
13:35:36.568293 table@remove removed @215403
13:35:36.568935 table@remove removed @215404
13:35:36.569465 table@remove removed @215405
13:35:36.570027 table@remove removed @215406
13:35:36.570186 table@remove removed @215407
13:35:36.570993 table@remove removed @215408
13:35:36.571437 table@remove removed @215409
13:35:36.571874 table@remove removed @215410
13:35:36.572455 table@remove removed @215411
13:35:36.572912 table@remove removed @215412
13:35:36.573361 table@remove removed @215413
13:35:36.574002 table@remove removed @215414
13:35:36.574463 table@remove removed @215415
13:35:36.574910 table@remove removed @215416
13:35:36.575358 table@remove removed @215417
13:35:36.576012 table@remove removed @215418
13:35:36.576493 table@remove removed @215419
13:35:36.576924 table@remove removed @215420
13:35:36.577363 table@remove removed @215421
13:35:36.577826 table@remove removed @215422
13:35:36.578401 table@remove removed @215423
13:35:36.578833 table@remove removed @215424
13:35:36.579163 table@remove removed @215425
13:57:52.608901 memdb@flush N·1974 S·3MiB
13:57:52.896602 memdb@flush created L0@215454 N·1974 S·3MiB "BH:..804,v56367688":"blo..ore,v56367313"
13:57:52.896711 version@stat F·[1 25 22] S·90MiB[3MiB 49MiB 37MiB] Sc·[0.25 0.50 0.04]
13:57:52.917230 memdb@flush committed F·1 T·231.568392ms
13:57:52.918674 journal@remove removed @215426
14:06:48.672714 table@compaction L0·1 -> L1·25 S·53MiB Q·56369851
14:06:48.706215 table@build created L1@215455 N·3735 S·2MiB "BH:..7d1,v56349886":"C:6..908,v56352269"
14:06:48.739877 table@build created L1@215456 N·512 S·2MiB "C:6..909,v56352275":"C:6..420,v56355341"
14:06:48.758021 table@build created L1@215457 N·512 S·2MiB "C:6..421,v56355347":"C:6..932,v56358413"
14:06:48.794634 table@build created L1@215458 N·512 S·2MiB "C:6..933,v56358419":"C:6..444,v56361485"
14:06:48.833236 table@build created L1@215459 N·512 S·2MiB "C:6..445,v56361491":"C:6..956,v56364557"
14:06:48.869323 table@build created L1@215460 N·511 S·2MiB "C:6..957,v56364563":"C:6..467,v56367623"
14:06:48.878059 table@build created L1@215461 N·276 S·1MiB "C:6..468,v56367629":"C:6..743,v56369279"
14:06:48.912815 table@build created L1@215462 N·3582 S·2MiB "H:6..460,v56349573":"P:6..0:0,v56337572"
14:06:48.948214 table@build created L1@215463 N·481 S·2MiB "P:6..1:0,v56337578":"P:6..1:0,v56340458"
14:06:48.980649 table@build created L1@215464 N·483 S·2MiB "P:6..2:0,v56340464":"P:6..4:0,v56343356"
14:06:48.997643 table@build created L1@215465 N·483 S·2MiB "P:6..5:0,v56343362":"P:6..7:0,v56346254"
14:06:49.032514 table@build created L1@215466 N·482 S·2MiB "P:6..8:0,v56346260":"P:6..9:0,v56349146"
14:06:49.066448 table@build created L1@215467 N·483 S·2MiB "P:6..0:0,v56349152":"P:6..2:0,v56352044"
14:06:49.083731 table@build created L1@215468 N·484 S·2MiB "P:6..3:0,v56352050":"P:6..6:0,v56354948"
14:06:49.118556 table@build created L1@215469 N·483 S·2MiB "P:6..7:0,v56354954":"P:6..9:0,v56357846"
14:06:49.136513 table@build created L1@215470 N·483 S·2MiB "P:6..0:0,v56357852":"P:6..2:0,v56360744"
14:06:49.171293 table@build created L1@215471 N·483 S·2MiB "P:6..3:0,v56360750":"P:6..5:0,v56363642"
14:06:49.205095 table@build created L1@215472 N·483 S·2MiB "P:6..6:0,v56363648":"P:6..8:0,v56366540"
14:06:49.222612 table@build created L1@215473 N·498 S·2MiB "P:6..9:0,v56366546":"SC:..550,v56332116"
14:06:49.257788 table@build created L1@215474 N·756 S·2MiB "SC:..551,v56332122":"SC:..306,v56336652"
14:06:49.291538 table@build created L1@215475 N·760 S·2MiB "SC:..307,v56336658":"SC:..066,v56341212"
14:06:49.308223 table@build created L1@215476 N·764 S·2MiB "SC:..067,v56341218":"SC:..830,v56345796"
14:06:49.342966 table@build created L1@215477 N·770 S·2MiB "SC:..831,v56345802":"SC:..600,v56350416"
14:06:49.360398 table@build created L1@215478 N·766 S·2MiB "SC:..601,v56350422":"SC:..366,v56355012"
14:06:49.394706 table@build created L1@215479 N·767 S·2MiB "SC:..367,v56355018":"SC:..133,v56359614"
14:06:49.427817 table@build created L1@215480 N·772 S·2MiB "SC:..134,v56359620":"SC:..905,v56364246"
14:06:49.445594 table@build created L1@215481 N·770 S·2MiB "SC:..906,v56364252":"SC:..675,v56368866"
14:06:49.465440 table@build created L1@215482 N·70 S·184KiB "SC:..676,v56368872":"blo..ore,v56369281"
14:06:49.465532 version@stat F·[0 28 22] S·90MiB[0B 53MiB 37MiB] Sc·[0.00 0.54 0.04]
14:06:49.466701 table@compaction committed F+2 S-2KiB Ke·0 D·329 T·793.918965ms
14:06:49.467539 table@remove removed @215454
14:06:49.468301 table@remove removed @215428
14:06:49.468781 table@remove removed @215429
14:06:49.469466 table@remove removed @215430
14:06:49.470301 table@remove removed @215431
14:06:49.470811 table@remove removed @215432
14:06:49.471299 table@remove removed @215433
14:06:49.471730 table@remove removed @215434
14:06:49.472466 table@remove removed @215435
14:06:49.472988 table@remove removed @215436
14:06:49.473429 table@remove removed @215437
14:06:49.474023 table@remove removed @215438
14:06:49.474514 table@remove removed @215439
14:06:49.475243 table@remove removed @215440
14:06:49.475848 table@remove removed @215441
14:06:49.476378 table@remove removed @215442
14:06:49.477143 table@remove removed @215443
14:06:49.487279 table@remove removed @215444
14:06:49.487792 table@remove removed @215445
14:06:49.488242 table@remove removed @215446
14:06:49.488866 table@remove removed @215447
14:06:49.489278 table@remove removed @215448
14:06:49.489729 table@remove removed @215449
14:06:49.490291 table@remove removed @215450
14:06:49.490865 table@remove removed @215451
14:06:49.491290 table@remove removed @215452
14:29:07.712617 memdb@flush N·1974 S·3MiB
14:29:07.731456 memdb@flush created L0@215484 N·1974 S·3MiB "BH:..793,v56370034":"blo..ore,v56369287"
14:29:07.731525 version@stat F·[1 28 22] S·94MiB[3MiB 53MiB 37MiB] Sc·[0.25 0.54 0.04]
14:29:07.732929 memdb@flush committed F·1 T·20.268708ms
14:29:07.735465 journal@remove removed @215453
14:37:55.875994 table@compaction L0·1 -> L1·28 S·57MiB Q·56371813
14:37:55.887871 table@build created L1@215485 N·4058 S·2MiB "BH:..7d1,v56349886":"C:6..902,v56352233"
14:37:55.898574 table@build created L1@215486 N·512 S·2MiB "C:6..903,v56352239":"C:6..414,v56355305"
14:37:55.908988 table@build created L1@215487 N·512 S·2MiB "C:6..415,v56355311":"C:6..926,v56358377"
14:37:55.919225 table@build created L1@215488 N·512 S·2MiB "C:6..927,v56358383":"C:6..438,v56361449"
14:37:55.928264 table@build created L1@215489 N·512 S·2MiB "C:6..439,v56361455":"C:6..950,v56364521"
14:37:55.937722 table@build created L1@215490 N·511 S·2MiB "C:6..951,v56364527":"C:6..461,v56367587"
14:37:55.947764 table@build created L1@215491 N·512 S·2MiB "C:6..462,v56367593":"C:6..973,v56370659"
14:37:55.952108 table@build created L1@215492 N·99 S·399KiB "C:6..974,v56370665":"C:6..072,v56371253"
14:37:55.964133 table@build created L1@215493 N·3892 S·2MiB "H:6..460,v56349573":"P:6..1:0,v56337458"
14:37:55.975530 table@build created L1@215494 N·482 S·2MiB "P:6..2:0,v56337464":"P:6..3:0,v56340350"
14:37:55.986651 table@build created L1@215495 N·482 S·2MiB "P:6..4:0,v56340356":"P:6..5:0,v56343242"
14:37:55.997167 table@build created L1@215496 N·483 S·2MiB "P:6..6:0,v56343248":"P:6..8:0,v56346140"
14:37:56.008434 table@build created L1@215497 N·482 S·2MiB "P:6..9:0,v56346146":"P:6..0:0,v56349032"
14:37:56.019255 table@build created L1@215498 N·483 S·2MiB "P:6..1:0,v56349038":"P:6..3:0,v56351930"
14:37:56.030897 table@build created L1@215499 N·484 S·2MiB "P:6..4:0,v56351936":"P:6..7:0,v56354834"
14:37:56.048357 table@build created L1@215500 N·483 S·2MiB "P:6..8:0,v56354840":"P:6..0:0,v56357732"
14:37:56.066054 table@build created L1@215501 N·483 S·2MiB "P:6..1:0,v56357738":"P:6..3:0,v56360630"
14:37:56.082587 table@build created L1@215502 N·483 S·2MiB "P:6..4:0,v56360636":"P:6..6:0,v56363528"
14:37:56.099990 table@build created L1@215503 N·483 S·2MiB "P:6..7:0,v56363534":"P:6..9:0,v56366426"
14:37:56.117599 table@build created L1@215504 N·483 S·2MiB "P:6..0:0,v56366432":"P:6..2:0,v56369324"
14:37:56.134007 table@build created L1@215505 N·573 S·2MiB "P:6..3:0,v56369330":"SC:..760,v56333376"
14:37:56.151115 table@build created L1@215506 N·756 S·2MiB "SC:..761,v56333382":"SC:..516,v56337912"
14:37:56.168219 table@build created L1@215507 N·760 S·2MiB "SC:..517,v56337918":"SC:..276,v56342472"
14:37:56.185568 table@build created L1@215508 N·766 S·2MiB "SC:..277,v56342478":"SC:..042,v56347068"
14:37:56.202409 table@build created L1@215509 N·768 S·2MiB "SC:..043,v56347074":"SC:..810,v56351676"
14:37:56.220191 table@build created L1@215510 N·770 S·2MiB "SC:..811,v56351682":"SC:..580,v56356296"
14:37:56.237044 table@build created L1@215511 N·765 S·2MiB "SC:..581,v56356302":"SC:..345,v56360886"
14:37:56.253728 table@build created L1@215512 N·770 S·2MiB "SC:..346,v56360892":"SC:..115,v56365506"
14:37:56.271361 table@build created L1@215513 N·776 S·2MiB "SC:..116,v56365512":"SC:..891,v56370162"
14:37:56.277224 table@build created L1@215514 N·183 S·486KiB "SC:..892,v56370168":"blo..ore,v56371255"
14:37:56.277323 version@stat F·[0 30 22] S·94MiB[0B 57MiB 37MiB] Sc·[0.00 0.57 0.04]
14:37:56.278331 table@compaction committed F+1 S-3KiB Ke·0 D·329 T·402.28889ms
14:37:56.279495 table@remove removed @215484
14:37:56.280004 table@remove removed @215455
14:37:56.280673 table@remove removed @215456
14:37:56.281193 table@remove removed @215457
14:37:56.281658 table@remove removed @215458
14:37:56.282266 table@remove removed @215459
14:37:56.282713 table@remove removed @215460
14:37:56.282957 table@remove removed @215461
14:37:56.283379 table@remove removed @215462
14:37:56.283993 table@remove removed @215463
14:37:56.284441 table@remove removed @215464
14:37:56.284893 table@remove removed @215465
14:37:56.285547 table@remove removed @215466
14:37:56.285966 table@remove removed @215467
14:37:56.286399 table@remove removed @215468
14:37:56.286845 table@remove removed @215469
14:37:56.287877 table@remove removed @215470
14:37:56.288842 table@remove removed @215471
14:37:56.289293 table@remove removed @215472
14:37:56.289781 table@remove removed @215473
14:37:56.290283 table@remove removed @215474
14:37:56.291018 table@remove removed @215475
14:37:56.291469 table@remove removed @215476
14:37:56.291901 table@remove removed @215477
14:37:56.292435 table@remove removed @215478
14:37:56.292964 table@remove removed @215479
14:37:56.293399 table@remove removed @215480
14:37:56.293917 table@remove removed @215481
14:37:56.293986 table@remove removed @215482
15:00:23.295056 memdb@flush N·1974 S·3MiB
15:00:23.317905 memdb@flush created L0@215516 N·1974 S·3MiB "BH:..3b8,v56372434":"blo..ore,v56371261"
15:00:23.317992 version@stat F·[1 30 22] S·97MiB[3MiB 57MiB 37MiB] Sc·[0.25 0.57 0.04]
15:00:23.319819 memdb@flush committed F·1 T·24.683059ms
15:00:23.321148 journal@remove removed @215483
15:09:14.849190 table@compaction L0·1 -> L1·30 S·60MiB Q·56373793
15:09:14.949086 table@build created L1@215517 N·4381 S·2MiB "BH:..7d1,v56349886":"C:6..896,v56352197"
15:09:15.051563 table@build created L1@215518 N·512 S·2MiB "C:6..897,v56352203":"C:6..408,v56355269"
15:09:15.154531 table@build created L1@215519 N·512 S·2MiB "C:6..409,v56355275":"C:6..920,v56358341"
15:09:15.265750 table@build created L1@215520 N·512 S·2MiB "C:6..921,v56358347":"C:6..432,v56361413"
15:09:15.368966 table@build created L1@215521 N·512 S·2MiB "C:6..433,v56361419":"C:6..944,v56364485"
15:09:15.477554 table@build created L1@215522 N·511 S·2MiB "C:6..945,v56364491":"C:6..455,v56367551"
15:09:15.533723 table@build created L1@215523 N·512 S·2MiB "C:6..456,v56367557":"C:6..967,v56370623"
15:09:15.705931 table@build created L1@215524 N·434 S·1MiB "C:6..968,v56370629":"C:6..401,v56373227"
15:09:15.872593 table@build created L1@215525 N·4203 S·2MiB "H:6..460,v56349573":"P:6..3:0,v56337350"
15:09:16.032044 table@build created L1@215526 N·482 S·2MiB "P:6..4:0,v56337356":"P:6..5:0,v56340242"
15:09:16.186023 table@build created L1@215527 N·482 S·2MiB "P:6..6:0,v56340248":"P:6..7:0,v56343134"
15:09:16.346604 table@build created L1@215528 N·483 S·2MiB "P:6..8:0,v56343140":"P:6..0:0,v56346032"
15:09:16.501858 table@build created L1@215529 N·482 S·2MiB "P:6..1:0,v56346038":"P:6..2:0,v56348924"
15:09:16.660912 table@build created L1@215530 N·483 S·2MiB "P:6..3:0,v56348930":"P:6..5:0,v56351822"
15:09:16.815813 table@build created L1@215531 N·484 S·2MiB "P:6..6:0,v56351828":"P:6..9:0,v56354726"
15:09:16.987516 table@build created L1@215532 N·484 S·2MiB "P:6..0:0,v56354732":"P:6..3:0,v56357630"
15:09:17.153309 table@build created L1@215533 N·483 S·2MiB "P:6..4:0,v56357636":"P:6..6:0,v56360528"
15:09:17.313460 table@build created L1@215534 N·483 S·2MiB "P:6..7:0,v56360534":"P:6..9:0,v56363426"
15:09:17.420715 table@build created L1@215535 N·482 S·2MiB "P:6..0:0,v56363432":"P:6..1:0,v56366318"
15:09:17.522817 table@build created L1@215536 N·483 S·2MiB "P:6..2:0,v56366324":"P:6..4:0,v56369216"
15:09:17.625923 table@build created L1@215537 N·482 S·2MiB "P:6..5:0,v56369222":"P:6..6:0,v56372108"
15:09:17.729104 table@build created L1@215538 N·652 S·2MiB "P:6..7:0,v56372114":"SC:..974,v56334660"
15:09:17.832449 table@build created L1@215539 N·756 S·2MiB "SC:..975,v56334666":"SC:..730,v56339196"
15:09:17.927505 table@build created L1@215540 N·758 S·2MiB "SC:..731,v56339202":"SC:..488,v56343744"
15:09:18.036992 table@build created L1@215541 N·770 S·2MiB "SC:..489,v56343750":"SC:..258,v56348364"
15:09:18.162280 table@build created L1@215542 N·768 S·2MiB "SC:..259,v56348370":"SC:..026,v56352972"
15:09:18.271964 table@build created L1@215543 N·771 S·2MiB "SC:..027,v56352978":"SC:..797,v56357598"
15:09:18.429534 table@build created L1@215544 N·766 S·2MiB "SC:..798,v56357604":"SC:..563,v56362194"
15:09:18.590908 table@build created L1@215545 N·770 S·2MiB "SC:..564,v56362200":"SC:..333,v56366814"
15:09:18.768484 table@build created L1@215546 N·776 S·2MiB "SC:..334,v56366820":"SC:..109,v56371470"
15:09:18.941282 table@build created L1@215547 N·294 S·774KiB "SC:..110,v56371476":"blo..ore,v56373229"
15:09:18.941371 version@stat F·[0 31 22] S·97MiB[0B 60MiB 37MiB] Sc·[0.00 0.61 0.04]
15:09:18.944613 table@compaction committed F~ S-1KiB Ke·0 D·329 T·4.095376667s
15:09:18.945736 table@remove removed @215516
15:09:18.946215 table@remove removed @215485
15:09:18.946730 table@remove removed @215486
15:09:18.947481 table@remove removed @215487
15:09:18.948003 table@remove removed @215488
15:09:18.948751 table@remove removed @215489
15:09:18.949207 table@remove removed @215490
15:09:18.949916 table@remove removed @215491
15:09:18.950044 table@remove removed @215492
15:09:18.950495 table@remove removed @215493
15:09:18.950955 table@remove removed @215494
15:09:18.951415 table@remove removed @215495
15:09:18.952132 table@remove removed @215496
15:09:18.952659 table@remove removed @215497
15:09:18.953885 table@remove removed @215498
